| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | CHELSEA STORES HOLDINGS LIMITED |
|---|---|
| SIC/ICB: | 5248 |
| Sector: | Retail Trade, Not Motors; Repairs |
| Type: | Private |
| EO %: | Unknown |
| Registration number: | 3123019 |
| Accounts: | Mar-08 |
| Revenue (£m): | 5.2 |
| Employees (FTE): | 44 |
| Website: | www.daisyandtom.com |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | Unknown |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Children's products under the Daisy and Tom brand
CHELSEA STORES (EBT TRUSTEE) LIMITED