| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | CFH TOTAL DOCUMENT MANAGEMENT LTD |
|---|---|
| SIC/ICB: | 2123 |
| Sector: | Manufacture Paper; Publishing; Printing |
| Type: | Private |
| EO %: | 9.5 |
| Registration number: | 1716891 |
| Accounts: | Mar-08 |
| Revenue (£m): | 26.8 |
| Employees (FTE): | 221 |
| Website: | www.cfh.com |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | 9.5 |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Design, manufacture, sale and distribution of business documents and related products and services
CONTINU-FORMS PROFIT SHARING SCHEME TRUSTEES LIMITED