| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | CARDSAVE ACQUISITIONS LIMITED |
|---|---|
| SIC/ICB: | 9305 |
| Sector: | Other Service Activities |
| Type: | Private |
| EO %: | Unknown |
| Registration number: | 5207657 |
| Accounts: | Apr-07 |
| Revenue (£m): | 9.9 |
| Employees (FTE): | 98 |
| Website: | www.cardsave.net |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | Unknown |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Terminals and card payment processing services to retailers who sell their goods to customers paying by debit and credit card
CARDSAVE EBT LIMITED