| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | CALA 1999 LIMITED |
|---|---|
| SIC/ICB: | 7011 |
| Sector: | Real Estate, Renting and Business |
| Type: | Private |
| EO %: | Unknown |
| Registration number: | SC194813 |
| Accounts: | Jun-07 |
| Revenue (£m): | 223.8 |
| Employees (FTE): | 438 |
| Website: | www.cala.co.uk |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | Unknown |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
High quality homes and commercial property solutions in the UK
CALA (ESOP) TRUSTEES LIMITED