| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | Brit Insurance |
|---|---|
| SIC/ICB: | 6603 |
| Sector: | Insurance & Pension |
| Type: | Private |
| EO %: | Unknown |
| Registration number: | 2763688 |
| Accounts: | |
| Revenue (£m): | Unknown |
| Employees (FTE): | 701 |
| Website: | www.britinsurance.com |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | Unknown |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
General reinsurer
Best Companies 2008