| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | Brabners Chaffe Street |
|---|---|
| SIC/ICB: | 7499 |
| Sector: | Other Business Activities |
| Type: | Private |
| EO %: | Unknown |
| Registration number: | |
| Accounts: | |
| Revenue (£m): | 21 |
| Employees (FTE): | 348 |
| Website: | www.brabnerschaffestreet.com |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | Unknown |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Legal firm
Best Companies 2007