| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | Blackwell Ltd |
|---|---|
| SIC/ICB: | 5247 |
| Sector: | Retail Trade, Not Motors; Repairs |
| Type: | Private |
| EO %: | Unknown |
| Registration number: | 2762961 |
| Accounts: | Jun-08 |
| Revenue (£m): | 153.2 |
| Employees (FTE): | 1067 |
| Website: | www.blackwell.co.uk |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | Unknown |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Bookshops
Blackwell (Trustees) Ltd