| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | Bestinvest (Holdings) Ltd |
|---|---|
| SIC/ICB: | 6523 |
| Sector: | Financial Intermediation |
| Type: | Private |
| EO %: | Unknown |
| Registration number: | 3367240 |
| Accounts: | May-06 |
| Revenue (£m): | 16.1 |
| Employees (FTE): | 96 |
| Website: | |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | Unknown |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Financial adviser.
Owned by 3i (65%), management and staff (25%), founders (10%)