| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | BUTCOMBE BREWING COMPANY LIMITED |
|---|---|
| SIC/ICB: | 1596 |
| Sector: | Manufacture of Food; Beverages and Tobacco |
| Type: | Private |
| EO %: | Unknown |
| Registration number: | 4631172 |
| Accounts: | Feb-08 |
| Revenue (£m): | 10.2 |
| Employees (FTE): | 318 |
| Website: | www.butcombe.com |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | Unknown |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Brewing and pub-related activities
BUTCOMBE BREWERY (EBT) LIMITED