| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | BOCM Pauls |
|---|---|
| SIC/ICB: | 1571 |
| Sector: | Manufacture of Food; Beverages and Tobacco |
| Type: | Private |
| EO %: | 89 |
| Registration number: | 4026040 |
| Accounts: | Dec-06 |
| Revenue (£m): | 360 |
| Employees (FTE): | 981 |
| Website: | www.bocmpauls.co.uk |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | 89 |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Animal feed maker.
Agricola Group Ltd
Owned by management and staff (89%), Electra Investment Trust (8%)