| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | BESSO HOLDINGS LIMITED |
|---|---|
| SIC/ICB: | 7414 |
| Sector: | Other Business Activities |
| Type: | Private |
| EO %: | Unknown |
| Registration number: | 2918893 |
| Accounts: | Dec-07 |
| Revenue (£m): | 30 |
| Employees (FTE): | 282 |
| Website: | www.besso.co.uk |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | Unknown |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Holding company to group of insurance brokers and underwriters
BESSO ESOP TRUSTEE LIMITED