| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | Axell Wireless |
|---|---|
| SIC/ICB: | 3130 |
| Sector: | Manufacture of Electrical Machinery etc. |
| Type: | Private |
| EO %: | Unknown |
| Registration number: | 4042808 |
| Accounts: | Dec-07 |
| Revenue (£m): | 29 |
| Employees (FTE): | 253 |
| Website: | www.aerialfacilities.co.uk |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | Unknown |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Wireless communications provider.
Owned by ECI Partners (79%), Management and staff (21%)