| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | Audley Travel |
|---|---|
| SIC/ICB: | 6330 |
| Sector: | Support Transport; Travel Agencies |
| Type: | Private |
| EO %: | Unknown |
| Registration number: | 3190720 |
| Accounts: | Dec-07 |
| Revenue (£m): | 49.8 |
| Employees (FTE): | 174 |
| Website: | www.audleytravel.com |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | Unknown |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Tour operator
Best Companies 2007