| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | Apollo Group |
|---|---|
| SIC/ICB: | 7499 |
| Sector: | Other Business Activities |
| Type: | Private |
| EO %: | 79.5 |
| Registration number: | 5616427 |
| Accounts: | Mar-07 |
| Revenue (£m): | 214.6 |
| Employees (FTE): | 627 |
| Website: | www.theapollogroup.co.uk |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | 79.5 |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Property refurbishment contractor.
Oval (2076) Ltd
Owned by Management and staff (79.5%), Bank of Scotland Corporate (20.5%)