| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | Alexander Mann Group Ltd |
|---|---|
| SIC/ICB: | 7487 |
| Sector: | Other Business Activities |
| Type: | Private |
| EO %: | Unknown |
| Registration number: | 3560679 |
| Accounts: | Sep-07 |
| Revenue (£m): | 342 |
| Employees (FTE): | 746 |
| Website: | www.alexmann.com |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | Unknown |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Recruitment services provider.
Owned by Advent International, management and staff