| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | Acromas Holdings Ltd |
|---|---|
| SIC/ICB: | 5263 |
| Sector: | Retail Trade, Not Motors; Repairs |
| Type: | Private |
| EO %: | 20 |
| Registration number: | 6252766 |
| Accounts: | Jan-08 |
| Revenue (£m): | 1544.5 |
| Employees (FTE): | 11699 |
| Website: | www.acromas.com |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | 20 |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Group created from merger of AA and Saga. Extract from CEO's statement in annual report 31 January 2008: "Our future is dependent on our staff who are critically important in achieving our growth objectives, so I have made sure that all of our employees in the UK and Ireland employed at the date of completion of the Acromas transaction have the opportunity to share in the success of the new Company through the Acromas Employee Benefit Trust. The Trust holds shares on behalf of almost 100% of UK and Eire staff employed at that date. Overall employees own more than 20% of the Company."
Charterhouse, CVC, Permira, management, staff