| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | Aber Instruments Ltd |
|---|---|
| SIC/ICB: | 3320 |
| Sector: | Manufacture Medical & Precision Instruments |
| Type: | Private |
| EO %: | 100 |
| Registration number: | 2213855 |
| Accounts: | Jun-09 |
| Revenue (£m): | 1.5 |
| Employees (FTE): | 22 |
| Website: | www.aberinstruments.com |
| Status: | confirmed |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | Unknown |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Biomass monitors for brewing and biotechnology
Aber Instruments Trustees Ltd