| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | AXIAL SYSTEMS LTD |
|---|---|
| SIC/ICB: | 3002 |
| Sector: | Manufacture Electrical and Optical Equipment |
| Type: | Private |
| EO %: | Unknown |
| Registration number: | 2264754 |
| Accounts: | May-08 |
| Revenue (£m): | Unknown |
| Employees (FTE): | 35 |
| Website: | www.axial.co.uk |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | Unknown |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Distribution, sale and support of network analysis equipment
AXIAL SYSTEMS EBT LIMITED