| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | ASTRUM HOLDINGS LTD |
|---|---|
| SIC/ICB: | 2821 |
| Sector: | Manufacture Fabricated Metal, Not Machines |
| Type: | Private |
| EO %: | 8 |
| Registration number: | 5930847 |
| Accounts: | Mar-07 |
| Revenue (£m): | 22.5 |
| Employees (FTE): | 247 |
| Website: | www.astrum.uk.com |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | 8 |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Sale and manufacture of steel castings, ground engaging tools, wear parts and intermodal fittings
ASTRUM (EBT) LIMITED