| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | ASHRIDGE ENGINEERING LTD |
|---|---|
| SIC/ICB: | 3320 |
| Sector: | Manufacture Medical and Precision Instruments |
| Type: | Private |
| EO %: | Unknown |
| Registration number: | 1468514 |
| Accounts: | Dec-07 |
| Revenue (£m): | Unknown |
| Employees (FTE): | Unknown |
| Website: | www.ash-eng.co.uk |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | Unknown |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Design and manufacture of instruments
ASHRIDGE ENGINEERING EBT LIMITED