| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | ARIEL INDUSTRIES LTD |
|---|---|
| SIC/ICB: | 3663 |
| Sector: | Manufacturing not elsewhere classified |
| Type: | Private |
| EO %: | 100 |
| Registration number: | 717998 |
| Accounts: | Sep-07 |
| Revenue (£m): | 10.4 |
| Employees (FTE): | 122 |
| Website: | www.arielfasteners.com |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | 100 |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Manufacturer and marketing of polyurethane systems, components for the aerospace industry and industrial fasteners
ARIEL INDUSTRIES EMPLOYEES' SHARE TRUST LIMITED