| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | ANDREWS and PARTNERS LIMITED |
|---|---|
| SIC/ICB: | 7031 |
| Sector: | Real Estate, Renting and Business |
| Type: | Private |
| EO %: | 9 |
| Registration number: | 235326 |
| Accounts: | Dec-07 |
| Revenue (£m): | 32.2 |
| Employees (FTE): | 678 |
| Website: | www.andrewsonline.co.uk |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | 9 |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Residential estate agency
ANDREWS ESOP LIMITED