| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | AHJ HOLDINGS LTD |
|---|---|
| SIC/ICB: | 6601 |
| Sector: | Insurance and Pension |
| Type: | Private |
| EO %: | Unknown |
| Registration number: | 1134223 |
| Accounts: | Dec-07 |
| Revenue (£m): | 13.5 |
| Employees (FTE): | 82 |
| Website: | |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | Unknown |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Insurance and reinsurance broking
AHJ EMPLOYEE BENEFIT TRUSTEES LIMITED