| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | ACHILLES GROUP LIMITED |
|---|---|
| SIC/ICB: | 7222 |
| Sector: | Computer and Related Activities |
| Type: | Private |
| EO %: | Unknown |
| Registration number: | 3964699 |
| Accounts: | Apr-07 |
| Revenue (£m): | 20 |
| Employees (FTE): | 262 |
| Website: | www.achilles.com |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | Unknown |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Software consultancy and supply
Achilles Holdco Ltd
ACHILLES GROUP EMPLOYEE BENEFIT TRUST LIMITED