| Company details | |
| For a description of the terms used in this table, please see the attribute definitions. | |
| Name: | ACCANTIA GROUP LIMITED |
|---|---|
| SIC/ICB: | 7499 |
| Sector: | Other Business Activities |
| Type: | Private |
| EO %: | Unknown |
| Registration number: | 4883233 |
| Accounts: | Dec-06 |
| Revenue (£m): | 79.6 |
| Employees (FTE): | 255 |
| Website: | |
| Status: | Pending |
| Ownership Attributes | |
| Employees - individually %: | 0 |
|---|---|
| Employees - through a trust %: | 0 |
| Employees - total %: | Unknown |
| Directors %: | 0 |
| External shareholders %: | 0 |
| Total %: | 100 |
| SAYE (Yes/No): | No |
| SIP (Yes/No): | No |
Wholesalers of health and beauty products
ACCANTIA EMPLOYEE BENEFITS LIMITED